| Cooling power O30L32 | 4000 W |
| Cooling Gas Load | R 410 A -- 0.57Kg |
| Supply Power | Hz 230V - 50/60Hz * |
| Ambient temperature operating limits | 15à·45 |
| outfeed oil temperature limits | 20à·35 * |
| Maximum absorbed power | 0.4 kW * |
| Maximum absorbed current | 8 A * |
| Set-Point Tolerance | +/-2 K |
| Nominal Oil Flow Rate | 29.0 l/min |
| Available fluid prevalence | 5 bar * |
| Type of oil | ISO VG 32* |
| Tank Capacity | -- * | *
| OIL-HYDRAULIC CIRCUIT | |
| Standard pressure electric pump | between 0 and 150°C * |
| Seal | |
| Accumulation tank | |
| ELECTRIC CIRCUIT | |
| Free general alarm signal | |
| Remote on-off contact | |
| OPTIONAL | |
| Operating and maintenance manuals | |
| Indoor installation | |
| Standard packaging | |
| (*) For different values contact SEIM | |