| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor |
| Environment | Industrial, Marine |
| Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * |
| OPERATING CONDITIONS | |
| Fluids | Fuels (HFO, LFO,MGO,DO,LSMGO); Mineral and synthetic lubricating oil; |
| Solid content | 0% * |
| Viscosity range | between 1.2 and 5000 cSt * |
| Speed | between 750 and 3600 rpm * |
| Rotation (shaft view) | Clockwise Counter clockwise on request |
| TECHNICAL CHARACTERISTICS | |
| Design available | SEIM STANDARD |
| Flow rate | between 0 and 41 lpm (between 0 and 2.46 m3/h; between 0 and 10.9 GPM) * |
| Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
| Delivery pressure | 40 barg (581 psi) MAX * | *
| Operating temperature | between 0 and 150 °C * |
| Drive | AC or DC motor |
| IN/OUT connections | DN32, PN40 |
| MATERIALS | |
| Body/Flange | GGG40 * | O-rings | Viton ® | >
| Painting | On request |
| (*) For different values contact SEIM | |