| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor | 
| Environment | Industrial, Marine | 
| Amb. Temperature Min/Max | -20°C (CS) and -40°C (LTCS) , storage only / 60°C * * | 
| OPERATING CONDITIONS | |
| Fluids | Fuels (HFO, LFO,MGO,DO,LSMGO); Mineral and synthetic lubricating oil; | 
| Solid content | 0% * | 
| Viscosity range | between 1.2 and 5000 cSt * * | 
| Speed | between 750 and 3600 rpm * * | 
| Rotation (shaft view) | Clockwise Counter clockwise on request | 
| TECHNICAL CHARACTERISTICS | |
| Design available | STANDARD SEIM, ABS Type Approval, BV Mode II, RINA | 
| Flow rate | between 1400 and 10000 lpm (between 84 and 600 m3/h; between 369.9 and 2641.8 GPM) * | 
| Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * | 
| Delivery pressure | 16 barg (233 psi) MAX ** | 
| Operating temperature | between 0 and 150 °C * | 
| Seal | Mechanical | 
| Bearing | Radial | 
| Bearing lubrication | Self-lubricated | 
| Drive | electric motor | 
| Construction shape | Horizontal or vertical | 
| IN/OUT | DIN UNI EN1092-1, ANSI150 B16.5 | 
| Safety valve | Internal recirculation | 
| MATERIALS | |
| Body/Flange | GGG40 * | 
| Set of 3 screws | Nitrided carbon steel *> | 
| O-rings | Viton ®> | 
| Painting | On request | 
| (*) For different values contact SEIM | |