| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor |
| Environment | Industrial, Marine |
| Amb. Temperature Min/Max | -20°C (CS) and -40°C (LTCS) , storage only / 60°C * * |
| OPERATING CONDITIONS | |
| Fluids | Mineral and synthetic lubricating oil; |
| Solid content | 0% * |
| Viscosity range | between 10 and 5000 cSt * * |
| Speed | between 1450 and 3500 rpm * |
| Rotation (shaft view) | Clockwise Counter clockwise on request |
| TECHNICAL CHARACTERISTICS | |
| Design available | STANDARD SEIM, BV MODE II, RINA alternative testing |
| Flow rate | between 11 and 850 lpm (between 0.66 and 51 m3/h; between 3 and 224.6 GPM) * |
| Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
| Delivery pressure | 120 barg (1741 psi) MAX * | *
| Operating temperature | between 0 and 120 °C * |
| Seal | Mechanical |
| Bearing | Radial ball |
| Bearing lubrication | Self-lubricated |
| Drive | AC or DC motor |
| Construction shape | Horizontal or vertical |
| IN/OUT | SAE 3000, BSP thread |
| Safety valve | Not available |
| MATERIALS | |
| Body/Flange | Aluminium * |
| Set of 3 screws | Nitrided carbon steel * | >
| O-rings | Viton ® | >
| Painting | On request |
| (*) For different values contact SEIM | |