| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor |
| Environment | Industrial, Marine |
| Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * |
| OPERATING CONDITIONS | |
| Fluids | Fuels (HFO, LFO,MGO, DO, LSMGO); Mineral and synthetic lubricating oil |
| Solid content | 0% * |
| Viscosity range | between 1.2 and 5000 cSt * |
| Speed | between 750 and 3600 rpm * |
| Rotation (shaft view) | Clockwise Counter clockwise on request |
| TECHNICAL CHARACTERISTICS | |
| Design available | SEIM STANDARD |
| Flow rate | between 0 and 200 lpm (between 0 and 12 m3/h; between 0 and 52.9 GPM) * |
| Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
| Delivery pressure | 16 barg (233 psi) MAX * | *
| Operating temperature | between 0 and 150 °C * |
| Bearing | DN40, ANSI 150 |
| IN/OUT connections | DN40, ANSI 150 |
| MATERIALS | |
| Body/Flange | GGG40 * | O-rings | standard Viton ® | >
| Painting | standard SA2,5 + primer + final, total 160µ approximately; other painting cycles on request |
| (*) For different values contact SEIM | |