| FUNCTIONAL SPECIFICATIONS | |
|---|---|
| Flow rate | approx. 0.9 + 900 l/min * |
| Pressure | Up to 200 bar continuous, up to 400 bar continuous |
| Amb. Temperature Min/Max | -15°C to +100°C (up to 150°C on request) * | Type of fluid | Lubricating oils and chemically neutral mixtures, also with low lubricating properties. * |
| Recommended Filtration Rating | NAS 10 - 12 * |
| Precision | Class 0.2% (0.4% within the range 30+1) * |
| Precision | Class 0.2% (0.4% within the range 30+1) * |
| Standard Materials | Steel Body / Flange, Nitrided Screws * | O/P type | Square wave signals in sequence, based directly on flow rate * | >
| (*) For different values contact SEIM | |
