| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor |
| Environment | Industrial, Marine |
| Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * |
| OPERATING CONDITIONS | |
| Fluids | Mineral and synthetic lubricating oil; |
| Solid content | 2 mm (3%) MAX * |
| Viscosity range | between 750 and 3600 rpm * |
| Speed | between 750 and 3600 rpm * |
| Rotation (shaft view) | Clockwise Counter clockwise on request |
| TECHNICAL CHARACTERISTICS | |
| Design available | STANDARD SEIM, API676 IIIED , API676 IIED, BV Mode II, RINA |
| Flow rate | between 10 and 10000 lpm (between 0.6 and 600 m3/h; between 2.7 and 2641.8 GPM) * |
| Suction pressure | between -0.5 and 5 barg (between -8 and 73 psi) * |
| Delivery pressure | 10 barg (146 psi) MAX * | *
| Operating temperature | between 0 and 300 °C * |
| Seal | Single or Double Mechanical |
| Bearing | 2 radial + 1 axial |
| Bearing lubrication | Based on the application |
| Drive | AC or DC motor, Steam turbine, diesel engine |
| Construction shape | Horizontal or vertical on feet IM1001 B3 |
| IN/OUT | standard ANSI 150 B16.5 or DIN UNI EN 1092-1 |
| Safety valve | It is ONLY possible to install a built-on safety valve with internal or external recirculation on request |
| MATERIALS | |
| Body/Flange | Carbon steel or Stainless steel * |
| Set of 3 screws | Nitrided carbon steel or stainless steel * * | >
| Liner | Cast iron GG25; carbon steel; stainless steel | >
| O-rings | standard Viton ® | >
| Painting | standard SA2,5 + primer + final, total 160µ approximately; other painting cycles on request |
| (*) For different values contact SEIM | |