| TECHNICAL CHARACTERISTICS | |
| Flow rate | between 3 and 75 lt (between 0.8 and 20 USGPM) * |
| Suction pressure | continuous* |
| Delivery pressure | up to 75 bar (1087psi) continuous, 120 bar (1740psi) peak at 2900 rpm * | *
| Kinematic viscosity | Between 10 and 400 cSt (between 60 and 200 SSU) * |
| Operating temperature | between 0 and 120° C (between 32 and 148° F) |
| Operating speed | between 750 and 3600 rpm |
| average noise level | 56db(A) at 2900 rpm |
| Recommended filtration | 60 micron max at suction (non-abrasive pollutant) |
| Direction of rotation | Clockwise, looking at the pump from the flange-motor connection side |
| (*) For different values contact SEIM | |