| INSTALLATION DATA | |
|---|---|
| Installation | Indoor or Outdoor |
| Environment | Industrial |
| Amb. Temperature Min/Max | -25°C (CS) and -40°C (LTCS) , storage only / 60°C * |
| OPERATING CONDITIONS | |
| Fluids | Fuels (HFO, LFO,MGO,DO,LSMGO); Mineral and synthetic lubricating oil; |
| Solid content | 0% * |
| Viscosity range | between 1.2 and 5000 cSt * * |
| Speed | between 750 and 3600 rpm * * |
| Rotation (shaft view) | Clockwise Counter clockwise on request |
| TECHNICAL CHARACTERISTICS | |
| Design available | STANDARD SEIM, BV MODE II, RINA |
| Flow rate | between 3 and 41 lpm (between 0.18 and 2.46 m3/h; between 0.8 and 10.9 GPM) * |
| Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
| Delivery pressure | 40 barg (581 psi) MAX * | *
| Operating temperature | between 0 and 150°C * |
| Seal | Not available |
| Bearing | Radial ball |
| Bearing lubrication | Self-lubricated |
| Drive | AC or DC motor |
| Construction shape | Vertical submerged |
| IN/OUT | Strainer or axial flange BSP |
| Safety valve | Not available |
| MATERIALS | |
| Body/Flange | Aluminium * |
| Screws | Carbon steel * |
| (*) For different values contact SEIM | |